Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2001-02 | Boys Tennis | 11 - 4 | |||
| 2000-01 | Boys Tennis | 14 - 3 | |||
| 1999-00 | Boys Tennis | 15 - 2 | |||
| 1998-99 | Boys Tennis | 18 - 0 | 🏆 | 🏆 | |
| 1997-98 | Boys Tennis | 15 - 1 | 🏆 | ||
| 1996-97 | Boys Tennis | 15 - 1 | 🏆 | ||
| 1995-96 | Boys Tennis | 11 - 1 | |||
| 1994-95 | Boys Tennis | 13 - 1 | |||
| 1993-94 | Boys Tennis | 7 - 5 | |||
| 1992-93 | Boys Tennis | 4 - 12 | |||
| 1991-92 | Boys Tennis | 8 - 6 |
