Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2014-15 | Baseball | 27 - 2 | 🏆 | 🏆 | |
| 2013-14 | Baseball | 20 - 6 | 🏆 | 🏆 | |
| 2012-13 | Baseball | 22 - 4 | 🏆 | ||
| 2011-12 | Baseball | 15 - 7 | |||
| 2010-11 | Baseball | 18 - 5 | 🏆 | ||
| 2009-10 | Baseball | 17 - 7 | |||
| 2008-09 | Baseball | 21 - 7 | 🏆 | 🏆 | |
| 2007-08 | Baseball | 21 - 1 | 🏆 | ||
| 2006-07 | Baseball | 21 - 3 | 🏆 | ||
| 2005-06 | Baseball | 12 - 9 | |||
| 2004-05 | Baseball | 11 - 10 | |||
| 2003-04 | Baseball | 15 - 7 | |||
| 2002-03 | Baseball | 22 - 4 | 🏆 |
