← All opponents
Allen
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 60 | 14 | 0 | 74 | Games → | |
| 44 | 57 | — | 101 | Games → | |
| 53 | 27 | 1 | 81 | Games → | |
| 6 | 0 | — | 6 | Games → | |
| 48 | 22 | 6 | 76 | Games → | |
| 31 | 24 | 0 | 55 | Games → | |
| 33 | 11 | — | 44 | Games → | |
| 39 | 6 | 0 | 45 | Games → | |
| 56 | 8 | — | 64 | Games → | |
| 34 | 13 | 0 | 47 | Games → | |
| 34 | 32 | 8 | 74 | Games → | |
| 35 | 12 | 0 | 47 | Games → | |
| 56 | 42 | — | 98 | Games → | |
| 45 | 13 | 1 | 59 | Games → | |
| 21 | 0 | 0 | 21 | Games → | |
| 32 | 14 | 0 | 46 | Games → | |
| 37 | 4 | — | 41 | Games → | |
| 32 | 6 | 0 | 38 | Games → | |
| 55 | 19 | — | 74 | Games → | |
| 28 | 17 | 0 | 48 | Games → | |
| 1 | 10 | — | 11 | Games → | |
| 66 | 10 | — | 76 | Games → |
846 - 361 - 16Overall record
1226Total games
