← All opponents
Allen
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| Baseball | 60 | 14 | 0 | 74 | Games → |
| Boys Basketball | 44 | 57 | 0 | 101 | Games → |
| Boys Cross Country | 53 | 27 | 1 | 81 | Games → |
| Boys Lacrosse | 6 | 0 | 0 | 6 | Games → |
| Boys Soccer | 48 | 22 | 6 | 76 | Games → |
| Boys Swimming and Diving | 31 | 24 | 0 | 55 | Games → |
| Boys Tennis | 33 | 11 | 0 | 44 | Games → |
| Boys Track and Field | 39 | 6 | 0 | 45 | Games → |
| Boys Volleyball | 56 | 8 | 0 | 64 | Games → |
| Boys Wrestling | 34 | 13 | 0 | 47 | Games → |
| Field Hockey | 34 | 32 | 8 | 74 | Games → |
| Football | 35 | 12 | 0 | 47 | Games → |
| Girls Basketball | 56 | 42 | 0 | 98 | Games → |
| Girls Cross Country | 45 | 13 | 1 | 59 | Games → |
| Girls Soccer | 21 | 0 | 0 | 21 | Games → |
| Girls Swimming and Diving | 32 | 14 | 0 | 46 | Games → |
| Girls Tennis | 37 | 4 | 0 | 41 | Games → |
| Girls Track and Field | 32 | 6 | 0 | 38 | Games → |
| Girls Volleyball | 55 | 19 | 0 | 74 | Games → |
| Golf | 28 | 17 | 0 | 48 | Games → |
| Gymnastics | 1 | 10 | 0 | 11 | Games → |
| Softball | 66 | 10 | 0 | 76 | Games → |
846 - 361 - 16Overall record
1226Total games
