← All opponents
Allentown Central Catholic
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 61 | 22 | 0 | 83 | Games → | |
| 42 | 71 | — | 113 | Games → | |
| 49 | 14 | 0 | 63 | Games → | |
| 20 | 18 | — | 38 | Games → | |
| 48 | 9 | 5 | 62 | Games → | |
| 21 | 1 | 0 | 22 | Games → | |
| 44 | 5 | — | 49 | Games → | |
| 23 | 0 | 0 | 23 | Games → | |
| 7 | 0 | — | 7 | Games → | |
| 34 | 0 | 0 | 34 | Games → | |
| 15 | 0 | 1 | 16 | Games → | |
| 35 | 21 | 2 | 58 | Games → | |
| 28 | 62 | — | 90 | Games → | |
| 29 | 26 | 0 | 55 | Games → | |
| 25 | 1 | — | 26 | Games → | |
| 44 | 13 | 11 | 68 | Games → | |
| 17 | 0 | 0 | 17 | Games → | |
| 49 | 7 | — | 56 | Games → | |
| 22 | 0 | 0 | 22 | Games → | |
| 55 | 46 | — | 101 | Games → | |
| 43 | 20 | 0 | 64 | Games → | |
| 73 | 20 | — | 93 | Games → |
784 - 356 - 19Overall record
1160Total games
