← All opponents
Bangor
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 6 | 4 | 0 | 10 | Games → | |
| 44 | 3 | — | 47 | Games → | |
| 4 | 0 | 0 | 4 | Games → | |
| 2 | 0 | — | 2 | Games → | |
| 19 | 0 | 0 | 19 | Games → | |
| 18 | 2 | 0 | 20 | Games → | |
| 5 | 3 | 0 | 8 | Games → | |
| 7 | 7 | 3 | 17 | Games → | |
| 6 | 0 | — | 6 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 3 | 2 | — | 5 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 0 | 2 | 0 | 2 | Games → |
118 - 23 - 3Overall record
144Total games
