← All opponents
Bethlehem Catholic
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 40 | 13 | 0 | 53 | Games → | |
| 55 | 17 | — | 72 | Games → | |
| 58 | 7 | 1 | 66 | Games → | |
| 15 | 0 | — | 15 | Games → | |
| 42 | 13 | 2 | 57 | Games → | |
| 46 | 6 | — | 52 | Games → | |
| 17 | 0 | 0 | 17 | Games → | |
| 52 | 8 | — | 60 | Games → | |
| 18 | 22 | 0 | 40 | Games → | |
| 21 | 0 | 1 | 22 | Games → | |
| 21 | 17 | 1 | 39 | Games → | |
| 33 | 44 | — | 77 | Games → | |
| 50 | 3 | 0 | 53 | Games → | |
| 2 | 0 | — | 2 | Games → | |
| 35 | 0 | 0 | 35 | Games → | |
| 38 | 9 | — | 47 | Games → | |
| 15 | 1 | 0 | 16 | Games → | |
| 25 | 44 | — | 69 | Games → | |
| 42 | 19 | 0 | 61 | Games → | |
| 41 | 10 | — | 51 | Games → |
666 - 233 - 5Overall record
904Total games
