← All opponents
Central Dauphin
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 2 | 1 | — | 3 | Games → | |
| 2 | 3 | 1 | 6 | Games → | |
| 0 | 4 | — | 4 | Games → | |
| 0 | 3 | 0 | 3 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 0 | 2 | — | 2 | Games → | |
| 2 | 3 | 0 | 5 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 0 | 1 | 0 | 1 | Games → | |
| 1 | 0 | — | 1 | Games → |
9 - 17 - 1Overall record
27Total games
