← All opponents
Cumberland Valley
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 4 | 1 | — | 5 | Games → | |
| 0 | 2 | 1 | 3 | Games → | |
| 4 | 4 | 0 | 8 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 0 | 3 | 0 | 3 | Games → | |
| 1 | 2 | 0 | 3 | Games → | |
| 4 | 8 | — | 12 | Games → | |
| 3 | 2 | 1 | 6 | Games → | |
| 5 | 3 | 0 | 8 | Games → | |
| 2 | 0 | — | 2 | Games → | |
| 3 | 0 | — | 3 | Games → |
27 - 25 - 2Overall record
54Total games
