← All opponents
East Stroudsburg South
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | Games → | |
| 10 | 1 | — | 11 | Games → | |
| 12 | 0 | 0 | 12 | Games → | |
| 11 | 0 | 0 | 11 | Games → | |
| 11 | 0 | 0 | 11 | Games → | |
| 12 | 0 | — | 12 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 5 | 1 | 0 | 6 | Games → | |
| 13 | 0 | 0 | 13 | Games → | |
| 9 | 1 | 0 | 10 | Games → | |
| 11 | 0 | — | 11 | Games → | |
| 12 | 0 | 0 | 12 | Games → | |
| 11 | 0 | 0 | 11 | Games → | |
| 11 | 0 | 0 | 11 | Games → | |
| 11 | 1 | — | 12 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 5 | 0 | — | 5 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 22 | 1 | 0 | 23 | Games → | |
| 9 | 1 | — | 10 | Games → |
190 - 6Overall record
196Total games
