← All opponents
Easton
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 47 | 20 | 0 | 67 | Games → | |
| 39 | 36 | — | 75 | Games → | |
| 27 | 51 | 0 | 78 | Games → | |
| 30 | 16 | — | 46 | Games → | |
| 46 | 21 | 5 | 72 | Games → | |
| 38 | 17 | 1 | 56 | Games → | |
| 54 | 10 | — | 64 | Games → | |
| 32 | 12 | 1 | 45 | Games → | |
| 49 | 12 | — | 61 | Games → | |
| 10 | 52 | 0 | 62 | Games → | |
| 32 | 44 | 13 | 89 | Games → | |
| 25 | 33 | 1 | 59 | Games → | |
| 32 | 51 | — | 83 | Games → | |
| 25 | 32 | 1 | 58 | Games → | |
| 27 | 7 | — | 34 | Games → | |
| 55 | 5 | 2 | 62 | Games → | |
| 36 | 15 | 0 | 51 | Games → | |
| 45 | 14 | — | 59 | Games → | |
| 14 | 23 | 2 | 39 | Games → | |
| 50 | 11 | — | 61 | Games → | |
| 1 | 1 | 0 | 2 | Games → | |
| 38 | 12 | 0 | 51 | Games → | |
| 0 | 7 | — | 7 | Games → | |
| 66 | 22 | — | 88 | Games → |
818 - 524 - 26Overall record
1369Total games
