← All opponents
Freedom
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 45 | 27 | 0 | 72 | Games → | |
| 53 | 26 | — | 79 | Games → | |
| 54 | 20 | 0 | 74 | Games → | |
| 18 | 1 | — | 19 | Games → | |
| 44 | 34 | 1 | 79 | Games → | |
| 38 | 17 | 0 | 55 | Games → | |
| 52 | 11 | — | 63 | Games → | |
| 41 | 1 | 0 | 42 | Games → | |
| 53 | 21 | — | 74 | Games → | |
| 31 | 15 | 2 | 48 | Games → | |
| 57 | 9 | 8 | 74 | Games → | |
| 32 | 15 | 0 | 47 | Games → | |
| 48 | 28 | — | 76 | Games → | |
| 49 | 8 | 0 | 57 | Games → | |
| 15 | 4 | — | 19 | Games → | |
| 48 | 0 | 1 | 49 | Games → | |
| 41 | 13 | 0 | 54 | Games → | |
| 37 | 22 | — | 59 | Games → | |
| 36 | 2 | 0 | 38 | Games → | |
| 37 | 33 | — | 70 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 39 | 21 | 0 | 60 | Games → | |
| 0 | 7 | — | 7 | Games → | |
| 48 | 14 | — | 62 | Games → |
919 - 349 - 12Overall record
1280Total games
