← All opponents
Freedom
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| Baseball | 45 | 27 | 0 | 72 | Games → |
| Boys Basketball | 53 | 26 | 0 | 79 | Games → |
| Boys Cross Country | 54 | 20 | 0 | 74 | Games → |
| Boys Lacrosse | 18 | 1 | 0 | 19 | Games → |
| Boys Soccer | 43 | 34 | 1 | 78 | Games → |
| Boys Swimming and Diving | 38 | 17 | 0 | 55 | Games → |
| Boys Tennis | 52 | 11 | 0 | 63 | Games → |
| Boys Track and Field | 41 | 1 | 0 | 42 | Games → |
| Boys Volleyball | 53 | 21 | 0 | 74 | Games → |
| Boys Wrestling | 31 | 15 | 2 | 48 | Games → |
| Field Hockey | 57 | 9 | 8 | 74 | Games → |
| Football | 32 | 15 | 0 | 47 | Games → |
| Girls Basketball | 48 | 28 | 0 | 76 | Games → |
| Girls Cross Country | 49 | 8 | 0 | 57 | Games → |
| Girls Lacrosse | 15 | 4 | 0 | 19 | Games → |
| Girls Soccer | 48 | 0 | 1 | 49 | Games → |
| Girls Swimming and Diving | 41 | 13 | 0 | 54 | Games → |
| Girls Tennis | 38 | 21 | 0 | 59 | Games → |
| Girls Track and Field | 36 | 2 | 0 | 38 | Games → |
| Girls Volleyball | 37 | 33 | 0 | 70 | Games → |
| Girls Wrestling | 3 | 0 | 0 | 3 | Games → |
| Golf | 39 | 21 | 0 | 60 | Games → |
| Gymnastics | 0 | 7 | 0 | 7 | Games → |
| Softball | 48 | 14 | 0 | 62 | Games → |
919 - 348 - 12Overall record
1279Total games
