← All opponents
Hazleton
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 19 | 12 | 0 | 31 | Games → | |
| 1 | 10 | — | 11 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 2 | 0 | — | 2 | Games → | |
| 2 | 0 | — | 2 | Games → | |
| 0 | 3 | 0 | 3 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 7 | — | 8 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 4 | 2 | — | 6 | Games → |
33 - 34Overall record
67Total games
