← All opponents
Lehighton
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 5 | 0 | 0 | 5 | Games → | |
| 13 | 3 | — | 16 | Games → | |
| 4 | 0 | 0 | 4 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 4 | 0 | — | 4 | Games → | |
| 4 | 1 | 0 | 5 | Games → | |
| 5 | 0 | 0 | 5 | Games → | |
| 7 | 4 | 0 | 11 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 3 | 1 | — | 4 | Games → | |
| 4 | 0 | 0 | 4 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 2 | 2 | 0 | 4 | Games → | |
| 8 | 0 | — | 8 | Games → |
68 - 11Overall record
79Total games
