← All opponents
Liberty
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 45 | 40 | 0 | 85 | Games → | |
| 54 | 36 | — | 90 | Games → | |
| 42 | 34 | 0 | 76 | Games → | |
| 13 | 0 | — | 13 | Games → | |
| 39 | 36 | 2 | 77 | Games → | |
| 37 | 17 | 0 | 54 | Games → | |
| 38 | 19 | — | 57 | Games → | |
| 33 | 5 | 0 | 38 | Games → | |
| 59 | 8 | — | 67 | Games → | |
| 22 | 25 | 0 | 47 | Games → | |
| 62 | 13 | 6 | 81 | Games → | |
| 31 | 19 | 0 | 50 | Games → | |
| 44 | 33 | — | 77 | Games → | |
| 36 | 21 | 0 | 57 | Games → | |
| 19 | 1 | — | 20 | Games → | |
| 46 | 1 | 1 | 48 | Games → | |
| 39 | 12 | 0 | 51 | Games → | |
| 42 | 7 | — | 49 | Games → | |
| 23 | 15 | 0 | 38 | Games → | |
| 39 | 41 | — | 80 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 42 | 20 | 0 | 62 | Games → | |
| 1 | 6 | — | 7 | Games → | |
| 52 | 14 | — | 66 | Games → |
861 - 423 - 9Overall record
1293Total games
