← All opponents
Nazareth
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 40 | 13 | 0 | 53 | Games → | |
| 77 | 34 | — | 111 | Games → | |
| 25 | 6 | 0 | 31 | Games → | |
| 24 | 3 | — | 27 | Games → | |
| 45 | 4 | 2 | 51 | Games → | |
| 21 | 2 | 1 | 24 | Games → | |
| 29 | 6 | — | 35 | Games → | |
| 34 | 4 | 0 | 38 | Games → | |
| 28 | 1 | — | 29 | Games → | |
| 14 | 48 | 0 | 62 | Games → | |
| 38 | 14 | 2 | 54 | Games → | |
| 30 | 19 | 0 | 49 | Games → | |
| 31 | 31 | — | 62 | Games → | |
| 26 | 2 | 0 | 28 | Games → | |
| 21 | 10 | — | 31 | Games → | |
| 37 | 12 | 7 | 56 | Games → | |
| 24 | 0 | 0 | 24 | Games → | |
| 32 | 4 | — | 36 | Games → | |
| 18 | 1 | 0 | 19 | Games → | |
| 68 | 14 | — | 82 | Games → | |
| 0 | 0 | 0 | 1 | Games → | |
| 18 | 21 | 0 | 41 | Games → | |
| 44 | 14 | — | 58 | Games → |
724 - 263 - 12Overall record
1002Total games
