← All opponents
North Penn
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 7 | 6 | 0 | 13 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 5 | 2 | — | 7 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 0 | 1 | — | 1 | Games → | |
| 3 | 2 | — | 5 | Games → |
24 - 11Overall record
35Total games
