← All opponents
Northampton
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 58 | 38 | 0 | 96 | Games → | |
| 74 | 26 | — | 100 | Games → | |
| 49 | 13 | 0 | 62 | Games → | |
| 13 | 0 | — | 13 | Games → | |
| 55 | 12 | 1 | 68 | Games → | |
| 44 | 6 | 0 | 50 | Games → | |
| 52 | 0 | — | 52 | Games → | |
| 44 | 3 | 0 | 47 | Games → | |
| 38 | 1 | — | 39 | Games → | |
| 17 | 35 | 0 | 52 | Games → | |
| 55 | 27 | 13 | 95 | Games → | |
| 35 | 9 | 1 | 45 | Games → | |
| 61 | 42 | — | 103 | Games → | |
| 37 | 13 | 0 | 50 | Games → | |
| 14 | 0 | — | 14 | Games → | |
| 62 | 1 | 0 | 63 | Games → | |
| 41 | 8 | 0 | 49 | Games → | |
| 52 | 8 | — | 60 | Games → | |
| 36 | 3 | 0 | 39 | Games → | |
| 36 | 1 | — | 37 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 36 | 17 | 0 | 55 | Games → | |
| 65 | 29 | — | 94 | Games → |
977 - 292 - 15Overall record
1286Total games
