← All opponents
Northwestern Lehigh
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 27 | 8 | 0 | 35 | Games → | |
| 26 | 2 | — | 28 | Games → | |
| 6 | 0 | — | 6 | Games → | |
| 1 | 0 | 1 | 2 | Games → | |
| 23 | 8 | 0 | 31 | Games → | |
| 6 | 1 | 3 | 10 | Games → | |
| 14 | 8 | — | 22 | Games → | |
| 4 | 3 | — | 7 | Games → | |
| 10 | 1 | 1 | 12 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 11 | 3 | — | 14 | Games → |
129 - 34 - 5Overall record
168Total games
