← All opponents
Phillipsburg
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 16 | 6 | 0 | 22 | Games → | |
| 19 | 17 | — | 36 | Games → | |
| 10 | 29 | 0 | 39 | Games → | |
| 15 | 5 | 0 | 20 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 19 | 7 | — | 27 | Games → | |
| 16 | 4 | 0 | 20 | Games → | |
| 3 | 20 | 0 | 23 | Games → | |
| 10 | 24 | 9 | 43 | Games → | |
| 3 | 10 | 1 | 14 | Games → | |
| 16 | 9 | — | 25 | Games → | |
| 8 | 12 | 0 | 20 | Games → | |
| 6 | 2 | 0 | 8 | Games → | |
| 17 | 3 | — | 20 | Games → | |
| 8 | 5 | 0 | 13 | Games → | |
| 20 | 1 | 0 | 23 | Games → | |
| 24 | 11 | — | 35 | Games → |
213 - 165 - 10Overall record
391Total games
