← All opponents
Pleasant Valley
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 26 | 9 | 0 | 35 | Games → | |
| 22 | 1 | — | 23 | Games → | |
| 14 | 2 | 0 | 16 | Games → | |
| 10 | 0 | — | 10 | Games → | |
| 32 | 1 | 0 | 33 | Games → | |
| 17 | 0 | — | 17 | Games → | |
| 4 | 1 | 1 | 6 | Games → | |
| 15 | 6 | 0 | 21 | Games → | |
| 26 | 8 | 1 | 35 | Games → | |
| 6 | 1 | 0 | 7 | Games → | |
| 11 | 6 | — | 17 | Games → | |
| 16 | 0 | 0 | 16 | Games → | |
| 5 | 9 | — | 14 | Games → | |
| 25 | 2 | 0 | 27 | Games → | |
| 14 | 0 | — | 14 | Games → | |
| 6 | 0 | 0 | 6 | Games → | |
| 24 | 3 | — | 27 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 17 | 2 | 0 | 19 | Games → | |
| 20 | 4 | — | 24 | Games → |
311 - 55 - 2Overall record
368Total games
