← All opponents
Pocono Mountain
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 4 | 2 | 0 | 6 | Games → | |
| 8 | 1 | — | 9 | Games → | |
| 3 | 1 | 0 | 4 | Games → | |
| 12 | 0 | 2 | 14 | Games → | |
| 4 | 0 | 0 | 4 | Games → | |
| 5 | 0 | — | 5 | Games → | |
| 10 | 0 | 0 | 10 | Games → | |
| 12 | 1 | 0 | 13 | Games → | |
| 10 | 3 | 1 | 14 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 11 | 2 | — | 13 | Games → | |
| 4 | 0 | 0 | 4 | Games → | |
| 15 | 5 | 1 | 21 | Games → | |
| 4 | 0 | 0 | 4 | Games → | |
| 5 | 0 | — | 5 | Games → | |
| 1 | 1 | 0 | 2 | Games → | |
| 4 | 0 | — | 4 | Games → | |
| 2 | 7 | 0 | 14 | Games → | |
| 7 | 0 | — | 7 | Games → |
122 - 23 - 4Overall record
154Total games
