← All opponents
Pocono Mountain East
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 10 | Games → | |
| 9 | 0 | — | 9 | Games → | |
| 12 | 0 | 0 | 12 | Games → | |
| 12 | 3 | 0 | 15 | Games → | |
| 6 | 0 | 0 | 6 | Games → | |
| 12 | 0 | — | 12 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 10 | 0 | — | 10 | Games → | |
| 3 | 1 | 0 | 4 | Games → | |
| 10 | 4 | 3 | 17 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 11 | 0 | — | 11 | Games → | |
| 12 | 0 | 0 | 12 | Games → | |
| 22 | 0 | 0 | 22 | Games → | |
| 6 | 0 | 0 | 6 | Games → | |
| 18 | 0 | — | 18 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 12 | 0 | — | 12 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 9 | 2 | 0 | 11 | Games → | |
| 7 | 0 | — | 7 | Games → |
188 - 13 - 3Overall record
204Total games
