← All opponents
Pocono Mountain West
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 10 | Games → | |
| 7 | 9 | — | 16 | Games → | |
| 12 | 0 | 0 | 12 | Games → | |
| 8 | 0 | 0 | 8 | Games → | |
| 9 | 0 | 0 | 9 | Games → | |
| 8 | 0 | — | 8 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 9 | 0 | — | 9 | Games → | |
| 5 | 0 | 0 | 5 | Games → | |
| 9 | 0 | 0 | 9 | Games → | |
| 4 | 0 | 0 | 4 | Games → | |
| 24 | 4 | — | 28 | Games → | |
| 12 | 0 | 0 | 12 | Games → | |
| 10 | 0 | 0 | 10 | Games → | |
| 9 | 0 | 0 | 9 | Games → | |
| 12 | 0 | — | 12 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 7 | 0 | — | 7 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 10 | 0 | 0 | 10 | Games → | |
| 7 | 0 | — | 7 | Games → |
180 - 13Overall record
193Total games
