← All opponents
Pottsville
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 4 | Games → | |
| 6 | 4 | — | 10 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 13 | 4 | 0 | 17 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 6 | 0 | 0 | 6 | Games → | |
| 1 | 6 | — | 7 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 16 | 3 | 0 | 19 | Games → | |
| 3 | 1 | — | 4 | Games → | |
| 0 | 1 | 0 | 1 | Games → | |
| 7 | 2 | — | 9 | Games → |
60 - 22Overall record
82Total games
