← All opponents
Quakertown
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | Games → | |
| 5 | 0 | — | 5 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 0 | 1 | 0 | 1 | Games → | |
| 7 | 1 | 0 | 8 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 4 | 1 | — | 5 | Games → | |
| 0 | 0 | 1 | 1 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 1 | 0 | — | 1 | Games → |
26 - 5 - 1Overall record
32Total games
