← All opponents
Salisbury
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 18 | 9 | 0 | 27 | Games → | |
| 17 | 8 | — | 25 | Games → | |
| 7 | 1 | 0 | 8 | Games → | |
| 2 | 0 | 1 | 3 | Games → | |
| 14 | 0 | 0 | 14 | Games → | |
| 11 | 2 | — | 13 | Games → | |
| 10 | 1 | 0 | 11 | Games → | |
| 4 | 2 | 0 | 6 | Games → | |
| 10 | 1 | 0 | 11 | Games → | |
| 9 | 9 | — | 18 | Games → | |
| 8 | 0 | 0 | 8 | Games → | |
| 16 | 0 | 0 | 16 | Games → | |
| 3 | 0 | — | 3 | Games → | |
| 0 | 8 | 0 | 12 | Games → | |
| 9 | 3 | — | 12 | Games → |
138 - 44 - 1Overall record
187Total games
