← All opponents
Saucon Valley
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 10 | 2 | 0 | 12 | Games → | |
| 5 | 4 | — | 9 | Games → | |
| 5 | 2 | 0 | 7 | Games → | |
| 13 | 0 | — | 13 | Games → | |
| 14 | 0 | 0 | 14 | Games → | |
| 14 | 1 | — | 15 | Games → | |
| 4 | 0 | 0 | 4 | Games → | |
| 9 | 5 | 1 | 15 | Games → | |
| 4 | 2 | 0 | 6 | Games → | |
| 4 | 0 | 0 | 4 | Games → | |
| 9 | 2 | — | 11 | Games → | |
| 17 | 0 | — | 17 | Games → | |
| 16 | 1 | 0 | 17 | Games → | |
| 6 | 0 | — | 6 | Games → | |
| 0 | 1 | 0 | 5 | Games → | |
| 4 | 0 | — | 4 | Games → |
134 - 20 - 1Overall record
159Total games
