← All opponents
Souderton
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 2 | 0 | — | 2 | Games → | |
| 1 | 2 | 0 | 3 | Games → | |
| 18 | 1 | 0 | 19 | Games → | |
| 2 | 0 | — | 2 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 5 | — | 6 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 2 | 0 | — | 2 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 0 | 1 | 1 | 2 | Games → | |
| 19 | 0 | 0 | 19 | Games → | |
| 2 | 0 | — | 2 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | — | 1 | Games → |
53 - 9 - 1Overall record
63Total games
