← All opponents
Southern Lehigh
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 31 | 12 | 0 | 43 | Games → | |
| 16 | 4 | — | 20 | Games → | |
| 19 | 3 | 0 | 22 | Games → | |
| 19 | 4 | — | 23 | Games → | |
| 3 | 6 | 0 | 9 | Games → | |
| 6 | 0 | 0 | 6 | Games → | |
| 17 | 3 | — | 20 | Games → | |
| 17 | 0 | 0 | 17 | Games → | |
| 4 | 1 | — | 5 | Games → | |
| 25 | 6 | 0 | 31 | Games → | |
| 11 | 11 | 4 | 26 | Games → | |
| 27 | 21 | — | 48 | Games → | |
| 8 | 0 | 0 | 8 | Games → | |
| 9 | 15 | — | 24 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 5 | 0 | 1 | 6 | Games → | |
| 15 | 7 | — | 22 | Games → | |
| 12 | 2 | 0 | 14 | Games → | |
| 13 | 1 | — | 14 | Games → | |
| 11 | 11 | 0 | 29 | Games → | |
| 25 | 19 | — | 44 | Games → |
295 - 126 - 5Overall record
433Total games
