← All opponents
Stroudsburg
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 12 | 2 | 0 | 14 | Games → | |
| 22 | 2 | — | 24 | Games → | |
| 12 | 4 | 0 | 16 | Games → | |
| 15 | 11 | 0 | 26 | Games → | |
| 9 | 0 | 0 | 9 | Games → | |
| 31 | 5 | — | 37 | Games → | |
| 3 | 0 | 0 | 3 | Games → | |
| 9 | 1 | 0 | 10 | Games → | |
| 15 | 12 | 0 | 27 | Games → | |
| 15 | 3 | 0 | 18 | Games → | |
| 28 | 7 | — | 35 | Games → | |
| 13 | 3 | 0 | 16 | Games → | |
| 28 | 2 | 1 | 31 | Games → | |
| 9 | 0 | 0 | 9 | Games → | |
| 40 | 2 | — | 42 | Games → | |
| 2 | 1 | 0 | 3 | Games → | |
| 11 | 0 | — | 11 | Games → | |
| 9 | 6 | 0 | 15 | Games → | |
| 11 | 2 | — | 13 | Games → |
294 - 63 - 1Overall record
359Total games
