← All opponents
Whitehall
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 83 | 33 | 0 | 116 | Games → | |
| 58 | 72 | — | 130 | Games → | |
| 53 | 16 | 0 | 69 | Games → | |
| 69 | 6 | 1 | 76 | Games → | |
| 37 | 0 | 0 | 37 | Games → | |
| 57 | 2 | — | 59 | Games → | |
| 61 | 1 | 0 | 62 | Games → | |
| 47 | 20 | — | 67 | Games → | |
| 40 | 8 | 0 | 48 | Games → | |
| 75 | 13 | 8 | 96 | Games → | |
| 36 | 21 | 0 | 58 | Games → | |
| 75 | 52 | — | 127 | Games → | |
| 48 | 11 | 0 | 59 | Games → | |
| 57 | 6 | 1 | 64 | Games → | |
| 55 | 2 | 0 | 57 | Games → | |
| 54 | 2 | — | 56 | Games → | |
| 42 | 5 | 0 | 47 | Games → | |
| 63 | 13 | — | 76 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 28 | 6 | 0 | 36 | Games → | |
| 81 | 30 | — | 111 | Games → |
1120 - 319 - 10Overall record
1452Total games
