← All opponents
Wilson
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 12 | 10 | 0 | 22 | Games → | |
| 32 | 20 | — | 52 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 6 | 0 | 0 | 6 | Games → | |
| 6 | 2 | — | 8 | Games → | |
| 15 | 3 | 0 | 18 | Games → | |
| 8 | 14 | 0 | 22 | Games → | |
| 12 | 1 | 0 | 13 | Games → | |
| 10 | 9 | 1 | 20 | Games → | |
| 13 | 6 | — | 19 | Games → | |
| 0 | 1 | — | 1 | Games → | |
| 0 | 3 | 0 | 3 | Games → | |
| 0 | 9 | 0 | 15 | Games → | |
| 4 | 4 | — | 8 | Games → |
119 - 82 - 1Overall record
208Total games
