← All opponents
Wilson West Lawn
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | Games → | |
| 2 | 3 | — | 5 | Games → | |
| 4 | 6 | — | 10 | Games → | |
| 1 | 2 | 0 | 3 | Games → | |
| 5 | 14 | 0 | 19 | Games → | |
| 7 | 1 | — | 8 | Games → | |
| 14 | 0 | 0 | 14 | Games → | |
| 6 | 12 | 0 | 18 | Games → | |
| 3 | 3 | — | 6 | Games → | |
| 0 | 5 | — | 5 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 11 | 8 | 0 | 19 | Games → | |
| 3 | 1 | — | 4 | Games → | |
| 2 | 0 | — | 2 | Games → | |
| 10 | 0 | — | 10 | Games → |
76 - 62Overall record
138Total games
