← Back to opponent history
Softball Results vs.
Abington Heights
Record (W-L)3-3
Points For23
Points Against25
Avg For3.8
Avg Against4.2
Game History
| Date | Result | Parkland | Abington Heights | Score |
|---|---|---|---|---|
| 4/4/1998 | W | 5 | 4 | 5-4 |
| 4/21/2014 | W | 6 | 1 | 6-1 |
| 3/26/2022 | L | 1 | 3 | 1-3 |
| 5/5/2023 | L | 3 | 5 | 3-5 |
| 4/6/2024 | L | 4 | 11 | 4-11 |
| 1990-1991 | W | 4 | 1 | 4-1 |
| Notes: PIAA AAA Quarterfinal | ||||
