← Back to opponent history
Girls Basketball Results vs.
Altoona
Record (W-L)3-1
Points For229
Points Against228
Avg For57.3
Avg Against57.0
Game History
| Date | Result | Parkland | Altoona | Score |
|---|---|---|---|---|
| 12/8/1984 | L | 33 | 73 | 33-73 |
| 2005-2006 | W | 69 | 54 | 69-54 |
| 2005-2006 | W | 69 | 53 | 69-53 |
| Notes: PIAA AAAA Quarterfinal | ||||
| 2006-2007 | W | 58 | 48 | 58-48 |
