← Back to opponent history
Boys Swimming and Diving Results vs.
Bethlehem
Record (W-L-T)2-5-1
Points For288
Points Against424
Avg For35.9
Avg Against52.9
Game History
| Date | Result | Parkland | Bethlehem | Score |
|---|---|---|---|---|
| 1/15/1960 | L | 14 | 69 | 14-69 |
| 2/9/1960 | L | 18 | 67 | 18-67 |
| 2/9/1962 | L | 30 | 56 | 30-56 |
| 2/8/1963 | T | 43 | 43 | 43-43 |
| 2/7/1964 | W | 46 | 40 | 46-40 |
| 1/13/1965 | W | 51.5 | 43.5 | 51.5-43.5 |
| 1/21/1966 | L | 45 | 50 | 45-50 |
| 1/27/1967 | L | 40 | 55 | 40-55 |
