← Back to opponent history
Girls Volleyball Results vs.
Bishop Shanahan
Record (W-L)4-6
Points For18
Points Against22
Avg For1.8
Avg Against2.2
Game History
| Date | Result | Parkland | Bishop Shanahan | Score |
|---|---|---|---|---|
| 11/10/2012 | W | 3 | 2 | 3-2 |
| Notes: 25-18, 25-21, 20-25, 15-25, 15-11 - PIAA AAA Quarterfinal | ||||
| 11/8/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-11, 25-18 - PIAA AAA Quarterfinal | ||||
| 11/15/2016 | W | 3 | 1 | 3-1 |
| Notes: 25-18, 27-29, 25-21, 25-23 - PIAA AAAA Semifinals | ||||
| 11/14/2017 | L | 2 | 3 | 2-3 |
| Notes: 22-25, 25-20, 20-25, 25-15, 11-15 - PIAA AAAA Semifinal | ||||
| 11/13/2018 | L | 0 | 3 | 0-3 |
| Notes: 23-25, 12-25, 20-25 - PIAA AAAA Semifinal | ||||
| 11/12/2019 | L | 0 | 3 | 0-3 |
| Notes: 20-25, 14-25, 21-25 - PIAA AAAA Semifinal | ||||
| 11/16/2021 | W | 3 | 1 | 3-1 |
| Notes: 25-18, 22-25, 25-23, 25-14 PIAA AAAA Semifinal | ||||
| 9/27/2024 | L | 2 | 3 | 2-3 |
| Notes: 25-18, 22-25, 30-28, 22-25, 13-15 | ||||
| 10/2/2025 | L | 1 | 3 | 1-3 |
| Notes: 23-25, 13-25, 26-24, 20-25 | ||||
| 11/4/2025 | L | 1 | 3 | 1-3 |
| Notes: 25-18, 23-25, 20-25, 21-25 PIAA AAAA 1st Round | ||||
