← Back to opponent history
Boys Wrestling Results vs.
Blue Mountain
Record (W-L-T)7-0-0
Points For326
Points Against128
Avg For46.6
Avg Against18.3
Game History
| Date | Result | Parkland | Blue Mountain | Score |
|---|---|---|---|---|
| 12/22/2001 | W | 33 | 24 | 33-24 |
| 12/31/2002 | W | 42 | 25 | 42-25 |
| 12/12/2003 | W | 47 | 21 | 47-21 |
| 1/14/2006 | W | 50 | 21 | 50-21 |
| 1/13/2007 | W | 50 | 12 | 50-12 |
| Notes: In Parkland Duals | ||||
| 12/3/2024 | W | 44 | 16 | 44-16 |
| 12/15/2025 | W | 60 | 9 | 60-9 |
