← Back to opponent history
Boys Swimming and Diving Results vs.
Blue Mountain
Record (W-L-T)11-0-0
Points For1,194
Points Against371
Avg For108.5
Avg Against33.7
Game History
| Date | Result | Parkland | Blue Mountain | Score |
|---|---|---|---|---|
| 12/14/1985 | W | 68 | 13 | 68-13 |
| 1/17/1987 | W | 71 | 11 | 71-11 |
| 1/20/1988 | W | 104 | 53 | 104-53 |
| 1/21/1989 | W | 64 | 19 | 64-19 |
| 1/24/1990 | W | 137 | 35 | 137-35 |
| 1990-1991 | W | 73 | 20 | 73-20 |
| 1991-1992 | W | 129 | 54 | 129-54 |
| 1992-1993 | W | 131 | 52 | 131-52 |
| 1993-1994 | W | 141 | 29 | 141-29 |
| 1994-1995 | W | 150 | 29 | 150-29 |
| 1995-1996 | W | 126 | 56 | 126-56 |
