← Back to opponent history
Girls Swimming and Diving Results vs.
Blue Mountain
Record (W-L-T)15-1-0
Points For1,612
Points Against636
Avg For100.8
Avg Against39.8
Game History
| Date | Result | Parkland | Blue Mountain | Score |
|---|---|---|---|---|
| 12/17/1979 | W | 101 | 71 | 101-71 |
| 1/19/1981 | L | 30 | 53 | 30-53 |
| 12/13/1982 | W | 76 | 50 | 76-50 |
| 1/9/1984 | W | 46 | 37 | 46-37 |
| 2/11/1985 | W | 109 | 63 | 109-63 |
| 12/14/1985 | W | 54 | 29 | 54-29 |
| 1/17/1987 | W | 67 | 16 | 67-16 |
| 1/20/1988 | W | 127 | 45 | 127-45 |
| 1/21/1989 | W | 64 | 19 | 64-19 |
| 1/24/1990 | W | 123 | 49 | 123-49 |
| 1990-1991 | W | 77 | 16 | 77-16 |
| 1991-1992 | W | 142 | 44 | 142-44 |
| 1992-1993 | W | 148 | 38 | 148-38 |
| 1993-1994 | W | 145 | 41 | 145-41 |
| 1994-1995 | W | 153 | 30 | 153-30 |
| 1995-1996 | W | 150 | 35 | 150-35 |
