← Back to opponent history
Boys Tennis Results vs.
Blue Mountain
Record (W-L)3-2
Points For22
Points Against12
Avg For4.4
Avg Against2.4
Game History
| Date | Result | Parkland | Blue Mountain | Score |
|---|---|---|---|---|
| 3/20/1997 | W | 4 | 3 | 4-3 |
| 5/15/1997 | L | 3 | 4 | 3-4 |
| Notes: District XI Team Tournament | ||||
| 5/3/1998 | L | 2 | 5 | 2-5 |
| Notes: District XI Team Tournament | ||||
| 3/22/2025 | W | 6 | 0 | 6-0 |
| 3/24/2026 | W | 7 | 0 | 7-0 |
