← Back to opponent history
Softball Results vs.
Blue Mountain
Record (W-L)7-0
Points For79
Points Against13
Avg For11.3
Avg Against1.9
Game History
| Date | Result | Parkland | Blue Mountain | Score |
|---|---|---|---|---|
| 5/12/1979 | W | 9 | 0 | 9-0 |
| 5/8/1982 | W | 23 | 3 | 23-3 |
| 5/29/2001 | W | 3 | 2 | 3-2 |
| Notes: District XI Semifinal | ||||
| 1992-1993 | W | 14 | 3 | 14-3 |
| 1992-1993 | W | 13 | 0 | 13-0 |
| 1993-1994 | W | 10 | 3 | 10-3 |
| 1994-1995 | W | 7 | 2 | 7-2 |
