← Back to opponent history
Girls Tennis Results vs.
Blue Mountain
Record (W-L)12-0
Points For66
Points Against12
Avg For5.5
Avg Against1.0
Game History
| Date | Result | Parkland | Blue Mountain | Score |
|---|---|---|---|---|
| 9/6/1996 | W | 6 | 1 | 6-1 |
| 9/5/1997 | W | 7 | 0 | 7-0 |
| 10/2/1998 | W | 6 | 1 | 6-1 |
| 8/31/1999 | W | 6 | 1 | 6-1 |
| 9/17/2000 | W | 3 | 2 | 3-2 |
| 10/19/2000 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament Semifinal | ||||
| 9/28/2001 | W | 6 | 1 | 6-1 |
| 8/30/2002 | W | 3 | 2 | 3-2 |
| 8/29/2003 | W | 7 | 0 | 7-0 |
| 1992-1993 | W | 5 | 2 | 5-2 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 1994-1995 | W | 5 | 2 | 5-2 |
| 1995-1996 | W | 7 | 0 | 7-0 |
