← Back to opponent history
Boys Wrestling Results vs.
Boyertown
Record (W-L-T)5-2-0
Points For230
Points Against210
Avg For32.9
Avg Against30.0
Game History
| Date | Result | Parkland | Boyertown | Score |
|---|---|---|---|---|
| 1/2/2010 | W | 32 | 30 | 32-30 |
| Notes: Final of Cedar Cliff Duals | ||||
| 2/12/2010 | W | 31 | 27 | 31-27 |
| Notes: PIAA AAA Quarterfinal | ||||
| 2/7/2015 | W | 36 | 26 | 36-26 |
| Notes: PIAA AAA Losers Bracket Semifinal | ||||
| 1/4/2020 | L | 22 | 44 | 22-44 |
| 1/7/2023 | W | 45 | 21 | 45-21 |
| Notes: Parkland Duals | ||||
| 1/3/2026 | L | 20 | 44 | 20-44 |
| Notes: Parkland Duals | ||||
| 1993-1994 | W | 44 | 18 | 44-18 |
