← Back to opponent history
Softball Results vs.
Boyertown
Record (W-L)2-1
Points For9
Points Against6
Avg For3.0
Avg Against2.0
Game History
| Date | Result | Parkland | Boyertown | Score |
|---|---|---|---|---|
| 6/10/1982 | L | 1 | 5 | 1-5 |
| Notes: PIAA Quarterfinal | ||||
| 6/1/1998 | W | 6 | 0 | 6-0 |
| Notes: PIAA AAA 1st Round | ||||
| 1994-1995 | W | 2 | 1 | 2-1 |
| Notes: PIAA AAA 1st Round | ||||
