← Back to opponent history
Girls Basketball Results vs.
Catasauqua
Record (W-L)6-16
Points For794
Points Against994
Avg For36.1
Avg Against45.2
Game History
| Date | Result | Parkland | Catasauqua | Score |
|---|---|---|---|---|
| 12/9/1955 | L | 22 | 62 | 22-62 |
| 12/16/1955 | L | 39 | 59 | 39-59 |
| 12/7/1956 | L | 36 | 57 | 36-57 |
| 12/14/1956 | L | 34 | 66 | 34-66 |
| 12/12/1958 | L | 36 | 38 | 36-38 |
| 1/20/1959 | W | 44 | 31 | 44-31 |
| 12/16/1960 | W | 60 | 59 | 60-59 |
| 2/8/1961 | L | 54 | 61 | 54-61 |
| 12/15/1961 | L | 25 | 33 | 25-33 |
| 2/6/1962 | L | 36 | 42 | 36-42 |
| 1/4/1963 | W | 29 | 24 | 29-24 |
| 2/1/1963 | W | 24 | 19 | 24-19 |
| 1/30/1964 | L | 18 | 37 | 18-37 |
| 2/11/1964 | L | 33 | 35 | 33-35 |
| 1/8/1965 | L | 22 | 45 | 22-45 |
| 2/2/1965 | W | 34 | 31 | 34-31 |
| 1954-1955 | L | 45 | 52 | 45-52 |
| 1954-1955 | L | 43 | 63 | 43-63 |
| 1957-1958 | L | 36 | 48 | 36-48 |
| 1957-1958 | L | 23 | 33 | 23-33 |
| 1959-1960 | W | 48 | 44 | 48-44 |
| 1959-1960 | L | 53 | 55 | 53-55 |
