← Back to opponent history
Boys Wrestling Results vs.
Catasauqua
Record (W-L-T)8-4-0
Points For413
Points Against292
Avg For34.4
Avg Against24.3
Game History
| Date | Result | Parkland | Catasauqua | Score |
|---|---|---|---|---|
| 1/5/1985 | W | 35 | 29 | 35-29 |
| 1/4/1986 | W | 42 | 13 | 42-13 |
| 1/17/1987 | W | 46 | 17 | 46-17 |
| 1/21/1989 | L | 31 | 34 | 31-34 |
| 1/20/1990 | L | 18 | 37 | 18-37 |
| 1981-1982 | W | 32 | 30 | 32-30 |
| 1982-1983 | W | 31 | 20 | 31-20 |
| 1987-1988 | W | 50 | 15 | 50-15 |
| 1990-1991 | L | 20 | 32 | 20-32 |
| 1991-1992 | L | 22 | 35 | 22-35 |
| 1992-1993 | W | 32 | 20 | 32-20 |
| 1993-1994 | W | 54 | 10 | 54-10 |
