← Back to opponent history
Boys Basketball Results vs.
Catasauqua
Record (W-L)11-14
Points For1,559
Points Against1,609
Avg For62.4
Avg Against64.4
Game History
| Date | Result | Parkland | Catasauqua | Score |
|---|---|---|---|---|
| 12/13/1955 | W | 71 | 63 | 71-63 |
| 12/10/1957 | L | 59 | 63 | 59-63 |
| 12/7/1959 | L | 76 | 84 | 76-84 |
| 12/6/1960 | W | 76 | 61 | 76-61 |
| 3/3/1961 | L | 59 | 71 | 59-71 |
| 12/5/1961 | W | 70 | 66 | 70-66 |
| 12/4/1962 | L | 47 | 71 | 47-71 |
| 12/3/1963 | L | 39 | 62 | 39-62 |
| 12/1/1964 | L | 80 | 84 | 80-84 |
| 12/7/1965 | L | 75 | 78 | 75-78 |
| 12/6/1966 | L | 60 | 65 | 60-65 |
| 12/5/1967 | L | 61 | 68 | 61-68 |
| 12/10/1968 | L | 50 | 91 | 50-91 |
| 12/9/1969 | L | 51 | 56 | 51-56 |
| 12/8/1970 | W | 71 | 69 | 71-69 |
| 12/7/1971 | W | 70 | 64 | 70-64 |
| 12/5/1972 | L | 51 | 53 | 51-53 |
| 12/4/1973 | W | 84 | 55 | 84-55 |
| 2/20/2021 | W | 76 | 51 | 76-51 |
| 1949-1950 | L | 30 | 49 | 30-49 |
| 1956-1957 | W | 62 | 50 | 62-50 |
| 1958-1959 | L | 59 | 71 | 59-71 |
| 1974-1975 | W | 62 | 60 | 62-60 |
| 1994-1995 | W | 60 | 57 | 60-57 |
| 1995-1996 | W | 60 | 47 | 60-47 |
| Notes: Emmaus Tournament | ||||
