| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 11 - 14 | 1,559 | 1,609 | 62.4 | 64.4 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 30-49 | ||
| W1 | 71-63 | ||
| W2 | 62-50 | ||
| L1 | 59-63 | ||
| L2 | 59-71 | ||
| L3 | 76-84 | ||
| W1 | 76-61 | ||
| L1 | 59-71 | ||
| W1 | 70-66 | ||
| L1 | 47-71 | ||
| L2 | 39-62 | ||
| L3 | 80-84 | ||
| L4 | 75-78 | ||
| L5 | 60-65 | ||
| L6 | 61-68 | ||
| L7 | 50-91 | ||
| L8 | 51-56 | ||
| W1 | 71-69 | ||
| W2 | 70-64 | ||
| L1 | 51-53 | ||
| W1 | 84-55 | ||
| W2 | 62-60 | ||
| W3 | 60-57 | ||
| W4 | 60-47 | ||
|
Emmaus Tournament
|
|||
| W5 | 76-51 | ||