← Back to opponent history
Softball Results vs.
Central Bucks East
Record (W-L)4-0
Points For33
Points Against1
Avg For8.3
Avg Against0.3
Game History
| Date | Result | Parkland | Central Bucks East | Score |
|---|---|---|---|---|
| 5/11/1984 | W | 13 | 0 | 13-0 |
| Notes: Umpires Tournament | ||||
| 5/13/2000 | W | 7 | 0 | 7-0 |
| 6/7/2004 | W | 2 | 0 | 2-0 |
| Notes: PIAA 1st Round | ||||
| 1994-1995 | W | 11 | 1 | 11-1 |
| Notes: PIAA AAA Quarterfinal | ||||
