← Back to opponent history
Girls Basketball Results vs.
Central Bucks East
Record (W-L)2-2
Points For161
Points Against179
Avg For40.3
Avg Against44.8
Game History
| Date | Result | Parkland | Central Bucks East | Score |
|---|---|---|---|---|
| 12/27/1986 | L | 43 | 58 | 43-58 |
| 3/7/2014 | W | 32 | 30 | 32-30 |
| Notes: PIAA AAAA 1st Round | ||||
| 1/29/2020 | L | 27 | 56 | 27-56 |
| 1992-1993 | W | 59 | 35 | 59-35 |
| Notes: Quakertown Tournament | ||||
